EVENTS
2015-10-02
Vas-Cog Asia 4
Jointing with APSC2015 in Kuala Lumpur
Date: October 2 (FRI) 2015, pm 1:30-5:30 Venue: Shangri La Hotel (Kuala Lumpur, Malaysia) Vas-Cog Asia website: http://www.cc.okayama-u.ac.jp/~vascogasia/Final program (as of August 21, 2015)
pm 1:30-1:40 | Welcome address (Koji Abe, Ramesh Sahathevan, and Christopher Chen) | ||
pm 1:40-3:16 | Chair: Byung-Woo Yoon (Seoul) & Man Mohan Mehndiratta (New Delhi) | ||
Session 1 | pm 1:40-1:52 | Shinichiro Uchiyama (Tokyo) Atrial fibrillation and cognitive decline |
|
(10 min talk + 2 min discussion) |
pm 1:52-2:04 | Simeon Marasigan (Manilla) Biomarkers of small vessel disease | |
pm 2:04-2:16 | Man Mohan Mehndiratta (New Delhi) Role of vital stations in prevention of vascular dementia |
||
pm 2:16-2:28 | Vorapun Senanarong (Bangkok) Cognition and neuropsychiatric symptoms in VaD and AD |
||
Chair: Dehua Chui (Beijing) & Kazuo Kitagawa (Tokyo) | |||
pm 2:28-2:40 | Koji Abe (Okayama) Multiple risk factors of MCI converting into AD |
||
pm 2:40-2:52 | Dong-Eog Kim (Seoul) Quantitative interpretation of white matter hyperintensity using statistical maps |
||
pm 2:52-3:04 | Yan-Jiang Wang (Chongqing) Edaravone alleviates cerebral amyloid angiopathy and cognitive deficits |
||
pm 3:04-3:16 | Paulus Anam Ong (Bandung) Cognitive impairment after acute stroke in Ina-Stroke Registry |
||
pm 3:16-3:40 | Group photo and Coffee break | ||
pm 3:40-4:00 | Chair: Christopher Chen (Singapore) & Koji Abe (Okayama) | ||
Young flash talks | (1) Toru Yamashita (Okayama U.): White matter change accelerates AD pathology in mice model (2) Chawanond Pimolsri (Mahidol U.): Small vessel disease - cerebral microbleeds and cognition |
||
(3 min talk + 1 min discussion) |
(3) Saima Hilal (Singapore N.U.): Cerebral cortical microinfarcts in epidemiology of dementia in Singapore study (4) Yumiko Nakano (Okayama U.): High conversion of post-stroke patients into dementia in an elder country (5) Summer Xu (Singapore N.U.): WMH and intracranial stenosis associated with neuropsychiatric symptoms |
||
pm 4:00-5:24 | Chair: Vorapun Senanarong (Bangkok) & Simeon Marasigan (Manilla) | ||
Sessioni 2 | pm 4:00-4:12 | Kazuo Kitagawa (Tokyo) Chronic kidney disease and dementia |
|
(10 min talk + 2 min discussion) |
pm 4:12-4:24 | Jae-Sung Lim (Seoul) Stroke connectome and its implication for vascular dementia |
|
pm 4:24-4:36 | Ramesh Sahathevan (Canberra) Differentiating acute cognitive impairment post-stroke from true vascular cognitive disorder |
||
pm 4:36-4:48 | Nagaendran Kandiah (Singapore) A model for prediction of cognitive impairment following mild strokes |
||
Chair: Tsong-Hai Lee (Taipei) & Vincent Mok (Hong Kong) | |||
pm 4:48-5:00 | Chaur-Jong Hu (Taipei) The role of Toll-like receptors in vascular cognitive impairment |
||
pm 5:00-5:12 | Dehua Chui (Beijing) Blood-brain barrier dysfunction for AD and its interventional approaches |
||
pm 5:12-5:24 | Vincent Mok (Hong Kong) DREAM (DecReasing cErebrAl white Matter hyperintensities) study -A preventive clinical trial for VCI |
||
pm 5:24-5:30 | Closing remarks (Christopher Chen, Ramesh Sahathevan, and Koji Abe) |
Download:
VasCogAsia4.pdf